KG
- 0
- Offices
- 0
- Achievements
- 0
- Elections
- 0
- Court cases
- 0
- Sources
At a glance
Things Nigerians Should Know.
Confidence is extraction confidence, not a rating of the leader. Tap an item to see its source.
Nothing on the record here yet
No key facts published for this leader yet.
Contribute a recordNothing on the record here yet
No offices recorded yet.
Contribute a recordNDC governorship candidate, Zamfara State, 2027 election (INEC final list)
Full profile · 2026 Edition, current to 18 Oct 2026
Overall Confidence Score: 78/100 (Moderate) — mean of 43 sourced facts; 30 distinct sources. Current to 18 October 2026.
1. Identity & Background
| Attribute | Detail | Conf. | Ref |
|---|---|---|---|
| Full name | Kabiru Garba Marafa (INEC prints the name as MARAFA KABIRU GARBA); also published as Kabir Garba Marafa | 95% | [1] [2] [3] |
| Age | 66 (INEC, 2026) | 95% | [1] [4] |
| Date of birth | 16 September 1960 (Consistent with INEC's age of 66 in 2026 and with age 54 given in the 2015 senatorial candidates list.) | 60% | [5] [6] |
| Place of birth | Yandoton Daji, Tsafe Local Government Area, Zamfara State | 60% | [5] |
| State of origin | Zamfara | 60% | [5] |
| Gender | Male | 95% | [1] |
| Profession / career before politics | Chemical engineer; worked as a process engineer at the Kaduna Refining and Petrochemical Company (NNPC) | 60% | [5] |
Education
| Institution | Period | Qualification | Conf. | Ref |
|---|---|---|---|---|
| Not stated | First School Leaving Certificate; SSCE; National Diploma (as declared to INEC, 2026) | 95% | [1] | |
| Not stated | GCE; National Diploma (as listed for the 2015 Senate election) | 60% | [6] | |
| Kaduna Polytechnic | National Diploma and Higher National Diploma in Chemical Engineering; Postgraduate Diploma in International Relations and Diplomacy | 60% | [5] | |
| Harvard Kennedy School of Government | 2019 | Executive Certificate in Public Leadership | 60% | [5] |
| LEA Primary School, Yandoton Daji; Government Secondary Technical School, Gusau | Primary and secondary education | 60% | [5] |
Family
| Relation | Detail | Conf. | Ref |
|---|---|---|---|
| Father | Alhaji Garba Gusau, Marafan Yandoton-Daji (District Head of Yandoton-Daji) | 60% | [5] |
2. Political Profile
| Party | From | To | Note | Conf. | Ref |
|---|---|---|---|---|---|
| ANPP | Won the Zamfara Central Senate seat on the ANPP platform in 2011. | 60% | [7] | ||
| APC | August 2025 | APC senator (2015-2019), APC governorship aspirant (2018), Zamfara coordinator of the Tinubu/Shettima campaign (2022-2023) and APC Senate candidate (2023). His political structure resolved to leave the APC at a meeting in Kaduna on 27-28 August 2025, and he confirmed his resignation to Channels Television. In April 2022 the Zamfara PDP chairman announced that Marafa and Abdulaziz Yari had defected to the PDP; by November 2022 Marafa was coordinating the APC presidential campaign in Zamfara. | 95% | [8] [9] [10] | |
| ADC | April 2026 | 28 April 2026 | NAN gives the date of joining as 8 April 2026; his media team's statement announcing the move was reported on 9 April 2026. | 88% | [11] [12] |
| NDC | 28 April 2026 | Present | Formally received into the Nigeria Democratic Congress in Abuja by national chairman Moses Cleopas and national leader Seriake Dickson; NDC governorship candidate on INEC's final list (October 2026). | 95% | [1] [10] [13] [14] |
Electoral History
| Date | Election | Party | Outcome | Detail | Conf. | Ref |
|---|---|---|---|---|---|---|
| April 2011 | Senate, Zamfara Central | ANPP | Won | Defeated PDP candidate Ibrahim Shehu | 60% | [7] |
| 28 March 2015 | Senate, Zamfara Central | APC | Won | Defeated PDP candidate Ibrahim Shehu | 60% | [6] [15] |
| October 2018 | APC Zamfara State governorship primary (2019 cycle) | APC | Aspirant; contested the validity of the primaries | Marafa maintained that the APC held no valid primaries in Zamfara; the Supreme Court ruled on 24 May 2019 that the party had conducted no primaries and nullified the election of all APC candidates in the state. | 88% | [16] [17] |
| 15 April 2023 | Senate, Zamfara Central (supplementary poll) | APC | Lost | Aliyu Ikra Bilbis (PDP) 102,866 votes; Marafa (APC) 91,216 votes. INEC declared the result on 16 April 2023. | 88% | [18] [19] |
| May 2026 | NDC Zamfara State governorship nomination | NDC | Won (consensus, sole aspirant) | Announced in Gusau by the chairman of the party's election committee, Aminu Jelani. | 88% | [20] [21] |
| 6 February 2027 | Zamfara State governorship | NDC | Candidate (INEC final list) | Running mate: Dan-Isah Lawal Husaini | 95% | [1] [2] [4] |
3. Public Office & Experience
| Office | Start | End | Note | Conf. | Ref |
|---|---|---|---|---|---|
| Commissioner for Education, Zamfara State | Served under Governor Mahmud Aliyu Shinkafi; Marafa has said he resigned the appointment. | 75% | [3] [22] | ||
| Commissioner for Water Resources, Zamfara State | Held the post in 2010. | 60% | [5] [22] | ||
| Senator, Zamfara Central | June 2011 | June 2019 | 7th and 8th National Assembly; chairman of the Senate Committee on Petroleum Resources (Downstream) in the 8th Senate. | 95% | [2] [13] [23] |
| Zamfara State Coordinator, Tinubu/Shettima Presidential Campaign Council (APC) | 2022 | 2023 | 95% | [8] [20] [24] |
4. Performance & Actions
| Date | Policy / Action | Description | Conf. | Ref |
|---|---|---|---|---|
| 16 September 2026 | Pledge to resign over security targets | Said that if elected governor and unable to achieve 75 per cent progress in addressing insecurity within two years, he would step down. (campaign claim) | 75% | [3] |
| 14 September 2026 | Vehicles presented to party officials at campaign council inauguration | Presented vehicles to party chieftains while inaugurating his NDC campaign council and announced plans to distribute vehicles on five occasions to campaign and party officials. | 75% | [25] |
| 24 May 2019 | Litigation over 2018 Zamfara APC primaries | As lead appellant with 129 others, challenged the conduct of the APC primaries in Zamfara; the Supreme Court held that the party conducted no primaries and nullified the election of all APC candidates in the state in the 2019 general elections. | 75% | [17] |
5. Accountability & Legal Records
| Matter | Brought by | Court | Filed | Status (as at) | Detail | Conf. | Ref |
|---|---|---|---|---|---|---|---|
| Pre-election suit over the 2018 APC primaries in Zamfara State (Marafa and 129 others as appellants) | Kabiru Marafa and 129 others (civil suit against the APC and its Zamfara candidates) | Zamfara State High Court; Court of Appeal, Sokoto Division; Supreme Court | Decided in the appellants' favour: Supreme Court held the APC conducted no primaries in Zamfara and nullified the election of all its candidates in the state (24 May 2019) | The Court of Appeal, Sokoto Division, set aside a Zamfara State High Court judgment that had allowed the APC to field candidates; the Supreme Court upheld the Court of Appeal and declared the parties with the next-highest votes winners. | 88% | [17] [23] |
6. Public Statements & Positions
| Date | Statement / Position | Context | Conf. | Ref |
|---|---|---|---|---|
| 22 February 2019 | "This is what Allah has decided and destined, we have accepted it." | Reacting to an appeal court ruling allowing the APC to field candidates in Zamfara for the 2019 elections; he said a further appeal had been filed at the Sokoto division. | 75% | [26] |
| 28 August 2025 | "President Bola Ahmed Tinubu is a use-and-dump leader." | Communique issued after a meeting of his political structure (Kabiru Marafa Consultative Forum) in Kaduna on 27-28 August 2025, which resolved to leave the APC. | 75% | [8] |
| 28 April 2026 | "We gave the APC enough time and committed ourselves fully, but the outcome was not commensurate with our efforts." | On joining the NDC in Abuja; he also cited insecurity in Zamfara and the North-West. | 88% | [13] [14] |
| May 2026 | Described corruption as the main cause of Zamfara's problems and pledged transparency, accountability and prudent management of public resources. | Speaking after emerging as NDC governorship candidate in Gusau. | 75% | [20] |
| 14 September 2026 | Said his objective was to "wipe away the tears" of the people of Zamfara. | Inauguration of his NDC campaign council at Freedom Square, Gusau. | 88% | [2] [25] |
| 16 September 2026 | "If elected as governor of Zamfara state under NDC in the 2027 and I am not able to reach 75 percent in addressing insecurity within two years in office, I will step down." | Speaking to journalists at his residence in Gusau. | 75% | [3] |
7. Media & Public Record
| Date | Item | Conf. | Ref |
|---|---|---|---|
| 13 February 2024 | Publicly alleged that a political ally, Magaji Lawali, died after being detained by Zamfara State Community Protection Guard officials in Tsafe LGA, and said his camp was gathering facts. | 75% | [27] |
8. Network & Associations
| Relationship | Name | Detail | Conf. | Ref |
|---|---|---|---|---|
| Running mate | Dan-Isah Lawal Husaini | NDC deputy governorship candidate, Zamfara (INEC: age 38; qualifications FSLC, SSCE, BSC) | 95% | [1] |
| Political ally (former) | Bola Tinubu | Marafa coordinated the Tinubu/Shettima presidential campaign in Zamfara for the 2023 election; he left the APC in August 2025, accusing Tinubu of abandoning the state. | 75% | [8] |
| Rival | Abdulaziz Yari | Opposed then-Governor Yari's faction over the 2018 Zamfara APC primaries. | 88% | [16] [26] |
| Party leadership (NDC) | Seriake Dickson; Moses Cleopas | NDC national leader and national chairman, who received him into the party in April 2026. | 75% | [13] |
| Political ally | Surajo Garba Mai Katako | Zamfara NDC chairman and chairman of the Senator Kabir Garba Marafa Supporters Group. | 75% | [28] [29] |
10. Timeline View
| Date | Event | Ref |
|---|---|---|
| April 2011 | Senate, Zamfara Central: Won | [7] |
| June 2011 | Took office: Senator, Zamfara Central | [2] [13] [23] |
| 28 March 2015 | Senate, Zamfara Central: Won | [6] [15] |
| October 2018 | APC Zamfara State governorship primary (2019 cycle): Aspirant; contested the validity of the primaries | [16] [17] |
| 22 February 2019 | "This is what Allah has decided and destined, we have accepted it." | [26] |
| 24 May 2019 | Litigation over 2018 Zamfara APC primaries | [17] |
| 24 May 2019 | Pre-election suit over the 2018 APC primaries in Zamfara State (Marafa and 129 others as appellants): Decided in the appellants' favour: Supreme Court held the APC conducted no primaries in Zamfara and nullified the election of all its candidates in the state | [17] [23] |
| June 2019 | Left office: Senator, Zamfara Central | [2] [13] [23] |
| 2022 | Took office: Zamfara State Coordinator, Tinubu/Shettima Presidential Campaign Council (APC) | [8] [20] [24] |
| 17 April 2022 | The Zamfara PDP chairman, Bala Mande, announced that Marafa and former Governor Abdulaziz Yari had defected to the PDP; Marafa told journalists that "APC is not Islam" and that he could leave the party at any time. He remained in the APC and later coordinated its 2023 presidential campaign in Zamfara. | [24] [30] |
| 2023 | Left office: Zamfara State Coordinator, Tinubu/Shettima Presidential Campaign Council (APC) | [8] [20] [24] |
| 15 April 2023 | Senate, Zamfara Central (supplementary poll): Lost | [18] [19] |
| 13 February 2024 | Publicly alleged that a political ally, Magaji Lawali, died after being detained by Zamfara State Community… | [27] |
| 28 August 2025 | "President Bola Ahmed Tinubu is a use-and-dump leader." | [8] |
| 28 August 2025 | Meeting of the Kabiru Marafa Consultative Forum in Kaduna (27-28 August) resolved that his political structure across Zamfara's 147 wards would leave the APC. | [8] |
| April 2026 | Joined ADC | [11] [12] |
| 28 April 2026 | "We gave the APC enough time and committed ourselves fully, but the outcome was not commensurate with our… | [13] [14] |
| 28 April 2026 | Directed his supporters to leave the ADC and register with the NDC, according to a message delivered by the chairman of his supporters group. | [29] |
| 28 April 2026 | Joined NDC | [1] [10] [13] [14] |
| May 2026 | Described corruption as the main cause of Zamfara's problems and pledged transparency, accountability and… | [20] |
| May 2026 | NDC Zamfara State governorship nomination: Won (consensus, sole aspirant) | [20] [21] |
| 14 September 2026 | Inaugurated his NDC governorship campaign council at Freedom Square, Gusau. | [2] [25] |
| 14 September 2026 | Said his objective was to "wipe away the tears" of the people of Zamfara. | [2] [25] |
| 14 September 2026 | Vehicles presented to party officials at campaign council inauguration | [25] |
| 16 September 2026 | "If elected as governor of Zamfara state under NDC in the 2027 and I am not able to reach 75 percent in… | [3] |
| 16 September 2026 | Pledge to resign over security targets | [3] |
| 6 February 2027 | Zamfara State governorship: Candidate (INEC final list) | [1] [2] [4] |
Not found in published sources: religion; ethnicity; dates of service as state commissioner; dates of study and qualifications awarded beyond those declared to INEC (independent news source); asset declaration; 2011 and 2015 Senate vote totals.
References
- [1]INEC · 10 October 2026 https://inecnigeria.org/documents/FINAL%20LIST%20-%20ZAMFARA%20STATE%20GOVERNORSHIP.pdf
- [2]Daily Trust · 14 September 2026 https://dailytrust.com/zamfara-guber-marafa-flags-off-ndc-campaign-vows-to-wipe-away-tears/
- [3]Blueprint · 17 September 2026 https://blueprint.ng/ill-resign-as-zamfara-state-governor-if-marafa/
- [4]Vanguard · 11 October 2026 https://www.vanguardngr.com/2026/10/2027-full-list-of-governorship-candidates-released-by-inec/
- [5]Wikipedia https://en.wikipedia.org/wiki/Kabir_Garba_Marafa
- [6]Nigeria Civil Society Situation Room https://situationroomng.org/list-of-senatorial-candidates-for-2015-election/
- [7]Wikipedia https://en.wikipedia.org/wiki/2011_Nigerian_Senate_elections_in_Zamfara_State
- [8]TheCable · 29 August 2025 https://www.thecable.ng/ex-senator-marafa-quits-apc-says-tinubu-sidelined-zamfara/
- [9]Channels Television · 31 August 2025 https://www.channelstv.com/2025/08/31/marafa-confirms-resignation-from-apc/
- [10]Ripples Nigeria · 28 April 2026 https://www.ripplesnigeria.com/ex-zamfara-senator-kabiru-marafa-dumps-adc-for-ndc/
- [11]TheCable · 9 April 2026 https://www.thecable.ng/ex-senator-kabiru-marafa-joins-adc/
- [12]21st Century Chronicle (NAN) · 29 April 2026 https://21stcenturychronicle.com/three-weeks-after-joining-adc-senator-marafa-jumps-to-ndc/
- [13]Arise News · 29 April 2026 https://www.arise.tv/marafa-dumps-adc-joins-ndc-cites-insecurity-and-dissatisfaction-with-apc/
- [14]ThisDay · 29 April 2026 https://www.thisdaylive.com/2026/04/29/marafa-makes-u-turn-quits-adc-for-ndc-cites-dissatisfaction-with-apc-insecurity/
- [15]Wikipedia https://en.wikipedia.org/wiki/2015_Nigerian_Senate_elections_in_Zamfara_State
- [16]Daily Trust · 8 October 2018 https://dailytrust.com/marafa-denies-dss-arrest-says-hes-law-abiding/
- [17]Channels Television · 24 May 2019 https://www.channelstv.com/2019/05/24/breaking-supreme-court-sacks-zamfara-apc-candidates-says-party-held-no-primaries/
- [18]Ripples Nigeria · 16 April 2023 https://www.ripplesnigeria.com/pdps-bilbis-pips-kabiru-marafa-to-zamfara-central-senatorial-seat/
- [19]Blueprint · 16 April 2023 https://blueprint.ng/zamfara-central-pdps-bilbis-floors-marafa/
- [20]Channels Television · 29 May 2026 https://www.channelstv.com/2026/05/29/senator-marafa-clinches-ndc-governorship-ticket-in-zamfara/
- [21]Legit.ng · 6 September 2026 https://www.legit.ng/politics/1729246-2027-election-ndc-breaks-silence-viral-reports-governorship-candidates-12-states/
- [22]Blueprint (opinion) · 19 September 2026 https://blueprint.ng/zamfara-2027-is-marafa-the-man-for-the-job/
- [23]Punch · 1 April 2019 https://punchng.com/acourt-vindicated-our-position-on-zamfara-apc-primaries-marafa/
- [24]AIT · 18 November 2022 https://ait.live/zamfara-politics-co-ordinator-tinubu-shettima-pcc-meets-traditional-rulers-mobilizes-support/
- [25]Leadership · 16 September 2026 https://leadership.ng/zamfara-agog-as-marafa-inaugurates-ndc-campaign-council/
- [26]TheCable · 22 February 2019 https://www.thecable.ng/marafa-says-appeal-courts-verdict-is-gods-will-for-zamfara/
- [27]Blueprint · 14 February 2024 https://blueprint.ng/marafa-accuses-zamfara-cpg-of-illegal-detention-killing/
- [28]Leadership · 14 May 2026 https://leadership.ng/2027-ndc-backs-marafa-for-zamfara-governorship-woos-aggrieved-aspirants/
- [29]Leadership · 29 April 2026 https://leadership.ng/marafa-orders-supporters-to-quit-adc-join-ndc/
- [30]Arise News · 18 April 2022 https://www.arise.tv/nigeria-ex-zamfara-governor-yari-senator-marafa-quit-ruling-party-join-pdp/