ND
- 0
- Offices
- 0
- Achievements
- 0
- Elections
- 0
- Court cases
- 0
- Sources
At a glance
Things Nigerians Should Know.
Confidence is extraction confidence, not a rating of the leader. Tap an item to see its source.
Nothing on the record here yet
No key facts published for this leader yet.
Contribute a recordNothing on the record here yet
No offices recorded yet.
Contribute a recordFull profile · 2026 Edition, current to 18 Oct 2026
Profile
| Field (INEC final list, 2027) | Detail |
|---|---|
| Name (as listed by INEC) | KIEGHE NATURE DUMALE |
| Party | PRP |
| Position sought | Governorship candidate |
| Age (declared to INEC) | 49 |
| Gender | Male |
| Disability declared (PWD) | None |
| Qualifications (declared to INEC) | FLSC SSCE ND IN PUBLIC RELATIONS |
| INEC remarks | - |
| Date | Public record | Conf. | Ref |
|---|---|---|---|
| 26 May 2026 | Elected People's Redemption Party governorship candidate for Rivers 2027 in a ballot across the 23 local government areas, winning by a margin of over 300 votes | 75% | [1] |
| 26 May 2026 | Previously Chairman of the PRP in Rivers State | 75% | [1] |
References
- [1]Channels Television https://www.channelstv.com/?p=1029028