MA
- 0
- Offices
- 0
- Achievements
- 0
- Elections
- 0
- Court cases
- 0
- Sources
At a glance
Things Nigerians Should Know.
Confidence is extraction confidence, not a rating of the leader. Tap an item to see its source.
Nothing on the record here yet
No key facts published for this leader yet.
Contribute a recordNothing on the record here yet
No offices recorded yet.
Contribute a recordDemocratic Leadership Alliance (DLA) presidential candidate for the January 2027 election (INEC final list)
Full profile · 2026 Edition, current to 18 Oct 2026
Overall Confidence Score: 78/100 (Moderate) — mean of 28 sourced facts; 10 distinct sources. Current to 18 October 2026.
1. Identity & Background
| Attribute | Detail | Conf. | Ref |
|---|---|---|---|
| Full name | Moses Olusoji Adebisi (INEC: ADEBISI MOSES OLUSOJI); also styled 'Ambassador Adebisi Moses Olusoji' and 'ThisDaysMoses'/'ThisdayMoses' | 95% | [1] [2] [3] [4] |
| Age | 35 (per INEC final list, 2026); reported as the youngest presidential candidate on the 2027 ballot | 95% | [1] [5] [6] |
| Gender | Male | 95% | [1] |
| Status | Alive (Listed as DLA presidential candidate on INEC's final list published 12 September 2026.) | 95% | [1] [2] [5] |
| State of origin | Osun State | 60% | [4] |
| LGA | Ayedaade LGA, Osun State | 60% | [4] |
| Profession / career before politics | Businessman described by NAN as U.S.-based; a 2023 profile describes him as founder/president of the 'Thrillers' group of businesses (travel/visa services, real estate, virtual staffing, crypto, media), a human development foundation, and 'ThisDaysMoses Ministries' (Business details are as described in a 2023 profile feature (Brand Times). In a 2026 Arise News interview he mentioned empowerment work including helping people obtain visas.) | 88% | [4] [7] [8] |
| Religious role (self-described) | Described in a 2023 profile as an ordained prophet (Agelu Jerusalem, in the order of Moses Orimolade) and founder of ThisDaysMoses Ministries | 60% | [4] |
Education
| Institution | Period | Qualification | Conf. | Ref |
|---|---|---|---|---|
| (as declared to INEC) | FSLC; SSCE; BSc | 95% | [1] [5] | |
| Obafemi Awolowo University (OAU), Ile-Ife | Did not complete (dropped out) | 75% | [4] [8] | |
| ISCG University, Benin Republic | BSc Human Resource Management (2023 profile); in 2026 he described the ISCG qualification as an affiliated study-centre programme taken for a specific course | 75% | [4] [8] | |
| Global Distance Learning Institute, Abuja | Diploma (per 2023 profile) | 60% | [4] | |
| Conestoga College (Kitchener, Ontario, Canada) and University of East London (UK) | MSc Professional Accounting Practice (Conestoga) and MSc International Business Management (UEL), as stated in a 2023 profile; not among the qualifications declared to INEC | 60% | [4] | |
| Harvard University (claimed) | 2026 (ongoing, per his claim) | PhD candidate, Department of Government, Political Thought and History (self-described) | 75% | [6] [8] |
| (unspecified) | Honorary doctorate (self-reported); he said he is not a medical doctor | 75% | [8] |
Family
| Relation | Detail | Conf. | Ref |
|---|---|---|---|
| Spouse (as reported) | A 2023 profile names Alhaja Barakat Treasure Adebisi, described as co-founder of Thrillers Virtual Agency, and says he has six children. | 60% | [4] |
2. Political Profile
| Party | From | To | Note | Conf. | Ref |
|---|---|---|---|---|---|
| Democratic Leadership Alliance (DLA) | August 2026 | Present | Earliest documented DLA role is his August 2026 affirmation as presidential candidate after a substitution primary. Nairametrics calls the party 'Democratic Liberty Alliance' and The Guardian (Nigeria) 'Democratic Labour Alliance'; Sahara Reporters, NAN, Leadership and Arise use 'Democratic Leadership Alliance'. | 95% | [2] [7] [9] |
Electoral History
| Date | Election | Party | Outcome | Detail | Conf. | Ref |
|---|---|---|---|---|---|---|
| 16 January 2027 | Presidential | DLA | Candidate (INEC final list) | Listed with running mate Nafisat Usaku Abubakar on INEC's final list of 18 presidential candidates (12 Sep 2026). | 95% | [1] [2] [7] [10] |
| August 2026 | DLA presidential substitution primary | DLA | Affirmed unanimously as substitute candidate | The substitution primary withdrew the candidacy of the original nominee, party National Chairman Samuel M. Memeh, who said he withdrew voluntarily. Osun chapter affirmed him by voice vote, with INEC officials monitoring (Leadership, 20 Aug 2026). The Lagos chapter announced its affirmation in a statement on Friday (NAN, 22 Aug 2026). Memeh presented the certificate of return in Abuja (Leadership, 24 Aug 2026). | 88% | [3] [7] [9] |
3. Public Office & Experience
No public office found in published sources.
4. Performance & Actions
| Date | Policy / Action | Description | Conf. | Ref |
|---|---|---|---|---|
| 24 August 2026 | Pledge to redistribute 'common wealth' and restore 'human dignity' | On receiving his certificate of return he pledged to restore human dignity and redistribute the nation's common wealth, focusing on affordability for poor and vulnerable Nigerians. (campaign claim) | 75% | [9] |
| 'Grassroots Mobilisation on Digital Literacy' (self-reported) | Says his team sent computers and volunteers to communities across the South-West, North-Central and FCT to train pupils after JAMB introduced computer-based testing. Date and scale not reported. (campaign claim) | 75% | [6] [8] | |
| Claimed role in Osun governor Adeleke's re-election | Claimed his political structure helped Governor Ademola Adeleke return to office in Osun. (campaign claim) | 75% | [8] | |
| 2019 | Mandela Washington Fellowship / YALI (self-reported) | In a 2023 profile he is quoted as saying he was a 2019 Mandela Washington Fellow (YALI) and became a 'United Nation Global Ambassador' in 2021. (campaign claim) | 60% | [4] |
5. Accountability & Legal Records
No criminal charge, conviction or formal anti-corruption proceeding found in published sources. Searches of news and court reporting (EFCC, ICPC, criminal courts) were run on 18 October 2026.
6. Public Statements & Positions
| Date | Statement / Position | Context | Conf. | Ref |
|---|---|---|---|---|
| 27 August 2026 | Declared that 'the chariot of the oppressors is about to sink' and that he alone can defeat the Tinubu-led APC in 2027. | Interview with Arise News (Thursday). | 75% | [8] |
| 27 August 2026 | Claimed DLA was the only political party registered by INEC between 2022 and 2026. | Arise News interview. | 75% | [6] [8] |
| 24 August 2026 | Blamed successive federal administrations for lacking political will to end banditry in northern states. | Remarks on receiving certificate of return, Abuja. | 75% | [9] |
7. Media & Public Record
No additional media record beyond the items above.
8. Network & Associations
| Relationship | Name | Detail | Conf. | Ref |
|---|---|---|---|---|
| Running mate | Nafisat Usaku Abubakar | INEC: ABUBAKAR NAFISAT USAKU, DLA vice-presidential candidate, age 35, female; quals FSLC, SSCE, BSc. | 95% | [1] [2] [5] |
| Predecessor as DLA candidate / party chairman | Barr. Samuel M. Memeh | DLA National Chairman; originally nominated presidential candidate; withdrew and presented Adebisi's certificate of return. | 75% | [9] |
10. Timeline View
| Date | Event | Ref |
|---|---|---|
| 2019 | Mandela Washington Fellowship / YALI (self-reported) | [4] |
| August 2026 | DLA presidential substitution primary: Affirmed unanimously as substitute candidate | [3] [7] [9] |
| August 2026 | Joined Democratic Leadership Alliance (DLA) | [2] [7] [9] |
| 20 August 2026 | Osun State DLA affirmed him as presidential candidate at the party secretariat, Osogbo. | [3] |
| 24 August 2026 | Blamed successive federal administrations for lacking political will to end banditry in northern states. | [9] |
| 24 August 2026 | Pledge to redistribute 'common wealth' and restore 'human dignity' | [9] |
| 27 August 2026 | Claimed DLA was the only political party registered by INEC between 2022 and 2026. | [6] [8] |
| 27 August 2026 | Declared that 'the chariot of the oppressors is about to sink' and that he alone can defeat the Tinubu-led… | [8] |
| 12 September 2026 | INEC released the final list of presidential candidates including Adebisi (DLA). | [1] [2] |
| 16 January 2027 | Presidential: Candidate (INEC final list) | [1] [2] [7] [10] |
Not found in published sources: date of birth; place of birth; ethnicity; religion (beyond self-described prophetic ministry); date joined DLA; any earlier party membership; any public office held; any prior elections contested; asset declaration; independent verification of the Harvard, Conestoga and UEL claims.
References
- [1]Independent National Electoral Commission (INEC) · 12 September 2026 https://inecnigeria.org/documents/press/2027%20PRESIDENTIAL%20FINAL%20LIST.pdf
- [2]Sahara Reporters · 12 September 2026 https://saharareporters.com/2026/09/12/inec-releases-final-list-18-political-parties-contest-2027-presidential-election
- [3]Leadership · 20 August 2026 https://leadership.ng/2027-osun-dla-affirms-ambassador-olusoji-as-party-presidential-candidate/
- [4]Brand Times (profile feature) · 8 November 2023 https://www.brandtimes.com.ng/thisdaysmoses-impacting-humanity-through-travels-social-service/
- [5]Nairametrics · 13 September 2026 https://nairametrics.com/2026/09/13/meet-the-10-youngest-presidential-candidates-for-nigerias-2027-elections/
- [6]Ghanamma (aggregator) · 27 August 2026 https://www.ghanamma.com/2026/08/27/moses-adebisi-nigerias-incoming-youngest-president-in-2027/
- [7]News Agency of Nigeria · 22 August 2026 https://nannews.ng/dla/
- [8]Arise News · 27 August 2026 https://www.arise.tv/adebisi-im-here-to-bring-liberty-to-nigerians-the-chariot-of-the-oppressors-is-about-to-sink/
- [9]Leadership · 24 August 2026 https://leadership.ng/dla-unveils-adebisi-as-2027-presidential-candidate-vows-to-restore-human-dignity/
- [10]ThisDay · 13 September 2026 https://www.thisdaylive.com/2026/09/13/2027-tinubu-atiku-obi-15-others-make-inecs-final-list-of-presidential-candidates/