MO
- 0
- Offices
- 0
- Achievements
- 0
- Elections
- 0
- Court cases
- 0
- Sources
At a glance
Things Nigerians Should Know.
Confidence is extraction confidence, not a rating of the leader. Tap an item to see its source.
Nothing on the record here yet
No key facts published for this leader yet.
Contribute a recordNothing on the record here yet
No offices recorded yet.
Contribute a recordFull profile · 2026 Edition, current to 18 Oct 2026
Profile
| Field (INEC final list, 2027) | Detail |
|---|---|
| Name (as listed by INEC) | SALAWU MUFTAU OPEN |
| Party | APM |
| Position sought | Deputy governorship candidate |
| Age (declared to INEC) | 53 |
| Gender | Male |
| Disability declared (PWD) | None |
| Qualifications (declared to INEC) | SSCE MASTER OF ENGINEERING |
| INEC remarks | - |
| Date | Public record | Conf. | Ref |
|---|---|---|---|
| 18 June 2026 | Unveiled as the APM deputy governorship candidate in Oyo State; described as an Ogbomoso-born politician and entrepreneur | 75% | [1] |
| 2026 | Appeared as running mate of Abimbola Adekanmbi (APM) on the party's statewide thank-you tour in Ibadan | 75% | [2] |
References
- [1]BusinessDay https://businessday.ng/?p=1148812
- [2]The Guardian (Nigeria) https://guardian.ng/?p=2875570