JG
- 0
- Offices
- 0
- Achievements
- 0
- Elections
- 0
- Court cases
- 0
- Sources
At a glance
Things Nigerians Should Know.
Confidence is extraction confidence, not a rating of the leader. Tap an item to see its source.
Nothing on the record here yet
No key facts published for this leader yet.
Contribute a recordNothing on the record here yet
No offices recorded yet.
Contribute a recordFull profile · 2026 Edition, current to 18 Oct 2026
Profile
| Field (INEC final list, 2027) | Detail |
|---|---|
| Name (as listed by INEC) | GAZA JONATHAN GBEFWI |
| Party | LP |
| Position sought | Governorship candidate |
| Age (declared to INEC) | 51 |
| Gender | Male |
| Disability declared (PWD) | None |
| Qualifications (declared to INEC) | FSLC S.S.C.E B.TECH ESTATE MANAGEMENT |
| INEC remarks | - |
| Date | Public record | Conf. | Ref |
|---|---|---|---|
| 2026 | Affirmed unopposed as the Labour Party governorship candidate for Nasarawa State at a special congress in Lafia; described as the member representing Karu/Keffi/Kokona Federal Constituency | 88% | [1] [2] |
| 27 February 2023 | Declared winner of the Karu/Keffi/Kokona Federal Constituency seat in the 2023 election on the SDP platform, polling 60,265 votes (described as returned to represent the constituency again) | 75% | [3] |
References
- [1]Leadership https://leadership.ng/lp-affirms-gbwefi-as-nasarawa-guber-candidate-maku-for-senate/
- [2]Blueprint https://blueprint.ng/2027-elections-labour-party-gets-governorship-senatorial-other-candidates-in-nasarawa/
- [3]News Agency of Nigeria https://nannews.ng/sdps-gaza-wins-karu-keffi-kokona-federal-constituency-in-nasarawa/