CM
- 0
- Offices
- 0
- Achievements
- 0
- Elections
- 0
- Court cases
- 0
- Sources
At a glance
Things Nigerians Should Know.
Confidence is extraction confidence, not a rating of the leader. Tap an item to see its source.
Nothing on the record here yet
No key facts published for this leader yet.
Contribute a recordNothing on the record here yet
No offices recorded yet.
Contribute a recordFull profile · 2026 Edition, current to 18 Oct 2026
Profile
| Field (INEC final list, 2027) | Detail |
|---|---|
| Name (as listed by INEC) | CHRISTOPHER MAMMAN |
| Party | ADP |
| Position sought | Governorship candidate |
| Age (declared to INEC) | 64 |
| Gender | Male |
| Disability declared (PWD) | None |
| Qualifications (declared to INEC) | FSLC WAEC B.SC SOCIOLOGY |
| INEC remarks | - |
| Date | Public record | Conf. | Ref |
|---|---|---|---|
| 2026 | Listed as the Action Democratic Party (ADP) governorship candidate for Nasarawa State in 2027 in a Daily Trust report on the list of governorship candidates released by INEC | 75% | [1] |
| 17 September 2026 | At an ADP affirmation exercise in Lafia, Dr Chris Mamman (ADP governorship candidate) presented Alhaji Aliyu Usman Gurku as his running mate; INEC's final list names Abubakar Mukaila as deputy candidate (discrepancy not resolved) | 75% | [2] |
References
- [1]Daily Trust https://dailytrust.com/?p=1946373
- [2]Voice of Nigeria https://von.gov.ng/2027-nasarawa-adp-begins-preparations-vows-issue-based-campaign/