DO
- 0
- Offices
- 0
- Achievements
- 0
- Elections
- 0
- Court cases
- 0
- Sources
At a glance
Things Nigerians Should Know.
Confidence is extraction confidence, not a rating of the leader. Tap an item to see its source.
Nothing on the record here yet
No key facts published for this leader yet.
Contribute a recordNothing on the record here yet
No offices recorded yet.
Contribute a recordFull profile · 2026 Edition, current to 18 Oct 2026
Profile
| Field (INEC final list, 2027) | Detail |
|---|---|
| Name (as listed by INEC) | OGUNNIYI DAVID OLUWASEUN |
| Party | APC |
| Position sought | Deputy governorship candidate |
| Age (declared to INEC) | 47 |
| Gender | Male |
| Disability declared (PWD) | None |
| Qualifications (declared to INEC) | FIRST SCHOOL LEAVING CERTIFICATE SSCE HND |
| INEC remarks | - |
| Date | Public record | Conf. | Ref |
|---|---|---|---|
| 6 October 2026 | Reported as the deputy governorship candidate on the APC ticket with Speaker Yakubu Danladi-Salihu; reported under the name 'Seun Ogunniyi Adato' | 75% | [1] |
| 18 March 2023 | Member of the Kwara State House of Assembly representing Ojomu/Balogun Constituency (Offa LGA), elected on the APC ticket in 2023 (10th Assembly); still described as a member in October 2026 | 80% | [1] [2] |
References
- [1]Voice of Nigeria https://von.gov.ng/nadeco-chieftain-backs-kwara-apc-candidates/
- [2]Wikipedia https://en.wikipedia.org/wiki/Ogunniyi_David_Oluwaseun