AA
- 0
- Offices
- 0
- Achievements
- 0
- Elections
- 0
- Court cases
- 0
- Sources
At a glance
Things Nigerians Should Know.
Confidence is extraction confidence, not a rating of the leader. Tap an item to see its source.
Nothing on the record here yet
No key facts published for this leader yet.
Contribute a recordNothing on the record here yet
No offices recorded yet.
Contribute a recordFull profile · 2026 Edition, current to 18 Oct 2026
Profile
| Field (INEC final list, 2027) | Detail |
|---|---|
| Name (as listed by INEC) | ABDULFATTAH MUHAMMAD AMINU |
| Party | PRP |
| Position sought | Governorship candidate |
| Age (declared to INEC) | 66 |
| Gender | Male |
| Disability declared (PWD) | None |
| Qualifications (declared to INEC) | FLSC SSCE IJMB |
| INEC remarks | - |
| Date | Public record | Conf. | Ref |
|---|---|---|---|
| June 2026 | Emerged as consensus PRP governorship candidate for Kaduna 2027; the party described him as a former Speaker of the Kaduna State House of Assembly (party claim) | 75% | [1] |
| 31 August 2026 | Listed by NAN as the PRP candidate (reported as 'Aminu Abdulfatah') | 75% | [2] |
References
- [1]Leadership https://leadership.ng/2027-ex-kaduna-speaker-abdulfatah-emerges-prp-guber-candidate/
- [2]Opinion Nigeria (NAN report) https://www.opinionnigeria.com/kaduna-2027-uba-sani-to-battle-17-challengers-for-governorship-seat/