SU
- 0
- Offices
- 0
- Achievements
- 0
- Elections
- 0
- Court cases
- 0
- Sources
At a glance
Things Nigerians Should Know.
Confidence is extraction confidence, not a rating of the leader. Tap an item to see its source.
Nothing on the record here yet
No key facts published for this leader yet.
Contribute a recordNothing on the record here yet
No offices recorded yet.
Contribute a recordPDP governorship candidate, Kaduna State, 2027 election (INEC final list)
Full profile · 2026 Edition, current to 18 Oct 2026
Overall Confidence Score: 82/100 (Strong) — mean of 24 sourced facts; 13 distinct sources. Current to 18 October 2026.
1. Identity & Background
| Attribute | Detail | Conf. | Ref |
|---|---|---|---|
| Full name | Shehu Usman Bawa, popularly known as ABG (INEC: BAWA SHEHU USMAN); also published as Usman Shehu Bawa and Usman Bawa | 95% | [1] [2] [3] |
| Date of birth | 17 April 1973 (INEC age 53 at October 2026 is consistent) | 95% | [1] [4] |
| Place of birth | Kaduna | 60% | [4] |
| Profession / career before politics | Businessman: worked at his father's ABG Communications; founded GSM.COM Limited and Top Desk International Limited; general manager of Agric Supermarket Limited | 60% | [4] |
| Current status | Alive; campaigning as PDP governorship candidate in September 2026 | 95% | [5] |
Education
| Institution | Period | Qualification | Conf. | Ref |
|---|---|---|---|---|
| Not stated | FSLC; WAEC (as declared to INEC, 2026) | 95% | [1] | |
| Ahmadu Bello University, Zaria | completed 1999 | Bachelor's degree in Geography (per Wikipedia; not declared to INEC) | 60% | [4] |
Family
| Relation | Detail | Conf. | Ref |
|---|---|---|---|
| Father | Alhaji Bawa Garba, founder of the ABG Group | 60% | [4] |
2. Political Profile
| Party | From | To | Note | Conf. | Ref |
|---|---|---|---|---|---|
| ANPP | 2010 | Ran for the Kaduna North House of Representatives seat on the ANPP platform before joining the CPC. | 60% | [4] | |
| CPC | 2010 | 2013 | Won the Kaduna North House of Representatives seat on the CPC platform in 2011; the CPC merged into the APC. | 75% | [3] |
| APC | 2013 | 14 July 2018 | Resigned APC membership by letter dated 14 July 2018 to the APC chairman in Kaduna North LGA. | 95% | [6] [7] [8] |
| PDP | Present | PDP governorship candidate for 2027; date of joining the PDP not found. | 95% | [1] [5] |
Electoral History
| Date | Election | Party | Outcome | Detail | Conf. | Ref |
|---|---|---|---|---|---|---|
| April 2011 | House of Representatives, Kaduna North Federal Constituency | CPC | Won | 80% | [3] [4] | |
| 2014 | APC House of Representatives primary, Kaduna North (for 2015) | APC | Lost | Seat won in 2015 by Samaila Suleiman (APC) | 75% | [3] |
| 25 May 2026 | PDP Kaduna governorship primary (for 2027) | PDP | Won | Bawa 124,170 votes; runner-up 22,010 (named as Haruna Kajuru by Leadership and Blueprint, Haruna Saeed by Channels) | 95% | [2] [9] [10] |
| 6 February 2027 | Kaduna State governorship | PDP | Candidate (INEC final list) | Running mate: Adamu Amos Gandu | 95% | [1] |
3. Public Office & Experience
| Office | Start | End | Note | Conf. | Ref |
|---|---|---|---|---|---|
| Member, House of Representatives (Kaduna North Federal Constituency) | 2011 | 2015 | One term (7th National Assembly); deputy chairman, House Committee on Communications. | 88% | [3] [6] [10] |
| Special Adviser on Special Duties to the Speaker of the House of Representatives (Yakubu Dogara) | 2015 | 2018 | Appointed by Speaker Dogara in 2015; still in the post when he left the APC in July 2018. | 88% | [6] [7] |
4. Performance & Actions
No sourced performance record.
5. Accountability & Legal Records
No criminal charge, conviction or formal anti-corruption proceeding found in published sources. Searches of news and court reporting (EFCC, ICPC, criminal courts) were run on 18 October 2026.
6. Public Statements & Positions
| Date | Statement / Position | Context | Conf. | Ref |
|---|---|---|---|---|
| 27 September 2026 | "We want a Kaduna that all of us here can go to our farms, can go to the market without any fear. You can go and harvest what you farm without any fear of being kidnapped." | Press briefing at his Kaduna campaign office, on insecurity | 75% | [11] |
| 27 September 2026 | Pledged a "bottom-to-top" approach to governance in which communities help set government priorities. | Campaign remarks in Kaduna and Kafanchan | 95% | [5] [11] |
| 31 May 2026 | Said a PDP administration would prioritise insecurity, economic hardship and infrastructure deficits. | Sallah homage at his Kaduna residence | 75% | [12] |
7. Media & Public Record
No additional media record beyond the items above.
8. Network & Associations
| Relationship | Name | Detail | Conf. | Ref |
|---|---|---|---|---|
| Running mate | Amos Adamu Gandu (INEC: ADAMU AMOS GANDU, age 60) | PDP deputy governorship candidate; INEC lists FSLC, WAEC, B.Sc. Quantity Surveying. | 95% | [1] [13] |
| Appointed by | Yakubu Dogara | Speaker of the House of Representatives who appointed him Special Adviser on Special Duties in 2015 | 75% | [8] |
| Political ally | Edward Percy Masha | Kaduna State PDP chairman | 95% | [5] |
10. Timeline View
| Date | Event | Ref |
|---|---|---|
| 2010 | Joined CPC | [3] |
| 2011 | Took office: Member, House of Representatives (Kaduna North Federal Constituency) | [3] [6] [10] |
| April 2011 | House of Representatives, Kaduna North Federal Constituency: Won | [3] [4] |
| 2013 | Joined APC | [6] [7] [8] |
| 2014 | APC House of Representatives primary, Kaduna North (for 2015): Lost | [3] |
| 2015 | Left office: Member, House of Representatives (Kaduna North Federal Constituency) | [3] [6] [10] |
| 2015 | Took office: Special Adviser on Special Duties to the Speaker of the House of Representatives (Yakubu Dogara) | [6] [7] |
| 2018 | Left office: Special Adviser on Special Duties to the Speaker of the House of Representatives (Yakubu Dogara) | [6] [7] |
| 14 July 2018 | Resigned from the APC | [8] |
| 25 May 2026 | PDP Kaduna governorship primary (for 2027): Won | [2] [9] [10] |
| 25 May 2026 | Won the PDP Kaduna governorship primary | [2] |
| 31 May 2026 | Said a PDP administration would prioritise insecurity, economic hardship and infrastructure deficits. | [12] |
| 27 September 2026 | "We want a Kaduna that all of us here can go to our farms, can go to the market without any fear. You can go… | [11] |
| 27 September 2026 | Pledged a "bottom-to-top" approach to governance in which communities help set government priorities. | [5] [11] |
| 6 February 2027 | Kaduna State governorship: Candidate (INEC final list) | [1] |
Not found in published sources: religion; ethnicity; LGA of origin; date of joining the PDP; 2011 election vote totals.
References
- [1]INEC · 10 October 2026 https://inecnigeria.org/documents/FINAL%20LIST%20-%20KADUNA%20STATE%20GOVERNORSHIP.pdf
- [2]Leadership · 26 May 2026 https://leadership.ng/shehu-wins-kaduna-pdp-governorship-ticket/
- [3]Blueprint (opinion) · 25 September 2026 https://blueprint.ng/?p=848055
- [4]Wikipedia · 2026 https://en.wikipedia.org/wiki/Usman_Shehu_Bawa
- [5]Voice of Nigeria · 27 September 2026 https://von.gov.ng/2027-election-pdp-candidate-pledges-grassroots-focused-administration-in-kaduna/
- [6]Ripples Nigeria · 16 July 2018 https://www.ripplesnigeria.com/like-sarakis-cos-dogaras-aide-dumps-apc/
- [7]Daily Trust · 17 July 2018 https://www.dailytrust.com.ng/dogara-s-aide-dumps-apc-261322.html
- [8]TheWill · 17 July 2018 https://thewillnews.com/like-saraki-speaker-dogaras-aide-dumps-apc/
- [9]Channels Television · 26 May 2026 https://www.channelstv.com/2026/05/26/ex-reps-member-shehu-bawa-wins-kaduna-pdp-governorship-ticket/
- [10]Blueprint · 25 May 2026 https://blueprint.ng/2027-ex-lawmaker-wins-kaduna-pdp-governorship-primary/
- [11]The Guardian (Nigeria) · 27 September 2026 https://guardian.ng/?p=2924401
- [12]Leadership · 1 June 2026 https://leadership.ng/?p=607573
- [13]The Guardian (Nigeria) · 26 September 2026 https://guardian.ng/?p=2924007