II
- 0
- Offices
- 0
- Achievements
- 0
- Elections
- 0
- Court cases
- 0
- Sources
At a glance
Things Nigerians Should Know.
Confidence is extraction confidence, not a rating of the leader. Tap an item to see its source.
Nothing on the record here yet
No key facts published for this leader yet.
Contribute a recordNothing on the record here yet
No offices recorded yet.
Contribute a recordFull profile · 2026 Edition, current to 18 Oct 2026
Profile
| Field (INEC final list, 2027) | Detail |
|---|---|
| Name (as listed by INEC) | KANTIOK IRMIYA ISHAKU |
| Party | ADC |
| Position sought | Deputy governorship candidate |
| Age (declared to INEC) | 63 |
| Gender | Male |
| Disability declared (PWD) | None |
| Qualifications (declared to INEC) | FSLC GCE LL.B, BL, LL.M, MIASS, LED |
| INEC remarks | - |
| Date | Public record | Conf. | Ref |
|---|---|---|---|
| 23 July 2026 | Announced by Isa Ashiru as ADC running mate for the 2027 Kaduna governorship election | 75% | [1] |
| 23 July 2026 | Former member of the Kaduna State House of Assembly for Zonkwa Constituency, three consecutive terms; described as a lawyer | 75% | [1] |
| July 2026 | The Southern Kaduna Political Forum publicly opposed his nomination as ADC running mate (a group statement; the forum alleged influence by a former governor) | 75% | [2] |
| 12 October 2026 | Listed in the final INEC list as ADC running mate to Isa Ashiru (reported as 'Kantiok Ishaku') | 75% | [3] |
References
- [1]Premium Times https://www.premiumtimesng.com/news/more-news/897656-2027-ashiru-picks-former-kaduna-lawmaker-kantitok-as-adc-governorship-running-mate.html
- [2]Leadership https://leadership.ng/?p=654333
- [3]Premium Times (NAN report) https://www.premiumtimesng.com/regional/nwest/916392-kaduna-2027-only-one-female-candidate-in-governorship-race.html