IN
- 0
- Offices
- 0
- Achievements
- 0
- Elections
- 0
- Court cases
- 0
- Sources
At a glance
Things Nigerians Should Know.
Confidence is extraction confidence, not a rating of the leader. Tap an item to see its source.
Nothing on the record here yet
No key facts published for this leader yet.
Contribute a recordNothing on the record here yet
No offices recorded yet.
Contribute a recordFull profile · 2026 Edition, current to 18 Oct 2026
Profile
| Field (INEC final list, 2027) | Detail |
|---|---|
| Name (as listed by INEC) | IJIOMA NWOKORO IJIOMA |
| Party | APP |
| Position sought | Governorship candidate |
| Age (declared to INEC) | 63 |
| Gender | Male |
| Disability declared (PWD) | None |
| Qualifications (declared to INEC) | FIRST SCHOOL LEAVING CERTIFICATE WASSCE NDA,NDAC,BSC,M.S.C |
| INEC remarks | - |
| Date | Public record | Conf. | Ref |
|---|---|---|---|
| 30 May 2026 | Retired Major General; adopted as consensus candidate of the Action Peoples Party (APP) for the 2027 Abia governorship at the party secretariat in Umuahia | 75% | [1] |
| 29 May 2022 | Contested the APGA Abia governorship primary; finished third with 36 votes | 75% | [2] |
| 8 March 2023 | Legal: Appellant (not defendant) in a pre-election suit challenging the result of APGA's 29 May 2022 Abia governorship primary. Court of Appeal, Owerri, affirmed Prof Gregory Ibe as validly elected candidate (reported 11 Feb 2023); Supreme Court reportedly reaffirmed Ibe on 8 Mar 2023. Concerned the 2022 APGA primary, not the 2027 candidacy — | 88% | [3] [4] |
References
- [1]New Telegraph https://newtelegraphng.com/?p=1265316
- [2]Vanguard https://www.vanguardngr.com/?p=1835487
- [3]Prime Business Africa https://www.primebusiness.africa/?p=66423
- [4]Within Nigeria https://www.withinnigeria.com/news/2023/03/08/just-in-supreme-court-re-affirms-greg-ibe-as-apga-guber-candidate-in-abia/?amp=1